<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Centered &#187; Methoden &amp; Techniken</title>
	<atom:link href="http://www.usercentered.de/category/methoden-techniken/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usercentered.de</link>
	<description>Ein Blog über Usability, User Centered Design, User Experience und verwandte Anglizismen</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Lesenswertes vom 18.10.2011 &#8211; Rund um Design Patterns</title>
		<link>http://www.usercentered.de/links/lesenswertes-vom-18-10-2011-rund-um-design-patterns/</link>
		<comments>http://www.usercentered.de/links/lesenswertes-vom-18-10-2011-rund-um-design-patterns/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:49:17 +0000</pubDate>
		<dc:creator>Maxi</dc:creator>
				<category><![CDATA[Interaktionsdesign]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Methoden & Techniken]]></category>

		<guid isPermaLink="false">http://www.usercentered.de/?p=6231</guid>
		<description><![CDATA[Why have a design pattern library? &#124; dezining interactions &#34;At some point or another in a company&#8217;s lifecycle the interaction design team may find themselves seriously outnumbered. [&#8230;] Whatever the issue, it&#8217;s usually at this point that someone on the &#8230; <a href="http://www.usercentered.de/links/lesenswertes-vom-18-10-2011-rund-um-design-patterns/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.emdezine.com/why-have-a-design-pattern-library/" class="extlink">Why have a design pattern library? | dezining interactions</a> <br />&quot;At some point or another in a company&rsquo;s lifecycle the interaction design team may find themselves seriously outnumbered. [&hellip;] Whatever the issue, it&rsquo;s usually at this point that someone on the team will think about an interaction design pattern library.</li>
<li><a href="http://www.boxesandarrows.com/view/so-you-wanna-build-a" class="extlink">So You Wanna Build a Library, Eh? | Boxes and Arrows</a> <br />&quot;The following article is an abridged version of Chapter 7 of Nathan Curtis&rsquo;s 2009 book, Modular Web Design published by New Riders.&quot;</li>
<li><a href="http://blog.nonlinearcreations.com/2010/04/the-power-of-patterns-bridging-ia-design-and-development-2/" class="extlink">The power of patterns: Bridging IA, design and development | non-linear thinking</a> <br />&quot;Patterns are infinitely useful to interaction designers and programmers thanks to their reusability and the implicit knowledge sharing of tried-and-true solutions. Where they really become valuable though is in the sweet spot where they are paired with stencils and code.&quot;</li>
<li><a href="http://www.quora.com/What-is-the-best-way-to-explain-the-value-of-interface-guidelines-and-interaction-design-patterns-to-upper-management" class="extlink">What is the best way to explain the value of&nbsp;interface&nbsp;guidelines and interaction design patterns to upper management? | Quora</a> <br />Eine Reihe von spannenden Antworten.</li>
</ul>
<hr />
<p><small>© Maxi   @ <a href="http://www.usercentered.de">User Centered</a>, 2011. |
<a href="http://www.usercentered.de/links/lesenswertes-vom-18-10-2011-rund-um-design-patterns/">Permalink</a> |
<a href="http://www.usercentered.de/links/lesenswertes-vom-18-10-2011-rund-um-design-patterns/#comments">Keine Kommentare</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usercentered.de/links/lesenswertes-vom-18-10-2011-rund-um-design-patterns/&title=Lesenswertes vom 18.10.2011 &#8211; Rund um Design Patterns">del.icio.us</a>
<br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.usercentered.de/links/lesenswertes-vom-18-10-2011-rund-um-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodlers of the World Unite!</title>
		<link>http://www.usercentered.de/methoden-techniken/doodlers-of-the-world-unite/</link>
		<comments>http://www.usercentered.de/methoden-techniken/doodlers-of-the-world-unite/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:49:07 +0000</pubDate>
		<dc:creator>Lennart</dc:creator>
				<category><![CDATA[Diagramme & Darstellungen]]></category>
		<category><![CDATA[Methoden & Techniken]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.usercentered.de/?p=6044</guid>
		<description><![CDATA[Hier erklärt uns Sunni Brown, warum doodlen &#8220;Kritzeln&#8221; eine gute Methode ist, komplexe Sachverhalte zu verstehen. Während der Konferenz wurde Sunni zusätzlich von CNN interviewt. © Lennart Hennigs @ User Centered, 2011. &#124; Permalink &#124; Keine Kommentare &#124; Add to &#8230; <a href="http://www.usercentered.de/methoden-techniken/doodlers-of-the-world-unite/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hier erklärt uns Sunni Brown, warum <del>doodlen</del> &#8220;Kritzeln&#8221; eine gute Methode ist, komplexe Sachverhalte zu verstehen.</p>
<p><object width="600" height="338"><param name="movie" value="http://www.youtube.com/v/7fx0QcHyrFk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7fx0QcHyrFk?version=3" type="application/x-shockwave-flash" width="600" height="338" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Während der Konferenz wurde Sunni zusätzlich <a href="http://edition.cnn.com/2011/09/01/opinion/brown-creativity-doodles/index.html" class="extlink">von CNN interviewt</a>.</p>
<hr />
<p><small>© Lennart  Hennigs @ <a href="http://www.usercentered.de">User Centered</a>, 2011. |
<a href="http://www.usercentered.de/methoden-techniken/doodlers-of-the-world-unite/">Permalink</a> |
<a href="http://www.usercentered.de/methoden-techniken/doodlers-of-the-world-unite/#comments">Keine Kommentare</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usercentered.de/methoden-techniken/doodlers-of-the-world-unite/&title=Doodlers of the World Unite!">del.icio.us</a>
<br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.usercentered.de/methoden-techniken/doodlers-of-the-world-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirklich alles über Sketchnotes</title>
		<link>http://www.usercentered.de/methoden-techniken/wirklich-alles-ueber-sketchnotes/</link>
		<comments>http://www.usercentered.de/methoden-techniken/wirklich-alles-ueber-sketchnotes/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 06:31:21 +0000</pubDate>
		<dc:creator>Lennart</dc:creator>
				<category><![CDATA[Diagramme & Darstellungen]]></category>
		<category><![CDATA[Methoden & Techniken]]></category>
		<category><![CDATA[Präsentationen]]></category>

		<guid isPermaLink="false">http://www.usercentered.de/?p=5430</guid>
		<description><![CDATA[&#8230;erklärt uns Eva-Lotta Lamm in ihrer Präsentation. Und neben der Tatsache, dass der Inhalt wirklich gelungen ist, macht es richtig Spaß, sich die Präsentation anzuschauen. Aber wem das noch nicht reicht, für den hat Eva-Lotta in ihrem Blog noch ein &#8230; <a href="http://www.usercentered.de/methoden-techniken/wirklich-alles-ueber-sketchnotes/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;erklärt uns Eva-Lotta Lamm in ihrer Präsentation. </p>
<p>Und neben der Tatsache, dass der Inhalt wirklich gelungen ist, macht es richtig Spaß, sich die Präsentation anzuschauen.</p>
<div style="width:425px; padding-bottom: 2em" id="__ss_5416586"><object id="__sse5416586" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sketchnotetalkwebexpo100912-101011150832-phpapp02&#038;stripped_title=sketchnotes-visual-note-taking-webexpo-prague-2010&#038;userName=evalottchen" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5416586" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sketchnotetalkwebexpo100912-101011150832-phpapp02&#038;stripped_title=sketchnotes-visual-note-taking-webexpo-prague-2010&#038;userName=evalottchen" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
<p>Aber wem das noch nicht reicht, für den hat  Eva-Lotta in ihrem Blog noch ein wenig <a href="http://evalottalamm.wordpress.com/2010/10/11/sketchnoting-talk-at-webexpo-2010-in-prague/" class="extlink">erklärenden Text</a>  hinterlassen.</p>
<p>Und jetzt fangt das Zeichnen an, liebe Zielgruppe.</p>
<hr />
<p><small>© Lennart  Hennigs @ <a href="http://www.usercentered.de">User Centered</a>, 2010. |
<a href="http://www.usercentered.de/methoden-techniken/wirklich-alles-ueber-sketchnotes/">Permalink</a> |
<a href="http://www.usercentered.de/methoden-techniken/wirklich-alles-ueber-sketchnotes/#comments">Keine Kommentare</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usercentered.de/methoden-techniken/wirklich-alles-ueber-sketchnotes/&title=Wirklich alles über Sketchnotes">del.icio.us</a>
<br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.usercentered.de/methoden-techniken/wirklich-alles-ueber-sketchnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was ist Kreativität?</title>
		<link>http://www.usercentered.de/methoden-techniken/was-ist-kreativitaet/</link>
		<comments>http://www.usercentered.de/methoden-techniken/was-ist-kreativitaet/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:01:43 +0000</pubDate>
		<dc:creator>Lennart</dc:creator>
				<category><![CDATA[...]]></category>
		<category><![CDATA[Methoden & Techniken]]></category>
		<category><![CDATA[Präsentationen]]></category>

		<guid isPermaLink="false">http://www.usercentered.de/?p=5142</guid>
		<description><![CDATA[Diese Frage versucht Tony Yoo in seiner Präsentation zu beantworten. Obwohl sie recht knapp gehalten ist, liefert sie einen guten Überblick. Die Präsentation könnt ihr bei slideshare als .pdf herunter laden. Und weitere Informationen rund ums Kreativ sein hatte ich &#8230; <a href="http://www.usercentered.de/methoden-techniken/was-ist-kreativitaet/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Diese Frage versucht Tony Yoo in seiner Präsentation zu beantworten. Obwohl sie recht knapp gehalten ist, liefert sie einen guten Überblick.  </p>
<div style="width:425px; padding-bottom: 2em" id="__ss_4858458"><object id="__sse4858458" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=creativethinking-100728104701-phpapp02&#038;stripped_title=creative-thinking-4858458" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4858458" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=creativethinking-100728104701-phpapp02&#038;stripped_title=creative-thinking-4858458" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
<p>Die Präsentation könnt ihr <a href="http://www.slideshare.net/usmcyoo/creative-thinking-4858458" class="extlink">bei slideshare</a> als .pdf herunter laden. Und weitere Informationen <a href="http://www.usercentered.de/26/ueber-kreativitaet/">rund ums Kreativ sein</a> hatte ich hier gesammelt. </p>
<hr />
<p><small>© Lennart  Hennigs @ <a href="http://www.usercentered.de">User Centered</a>, 2010. |
<a href="http://www.usercentered.de/methoden-techniken/was-ist-kreativitaet/">Permalink</a> |
<a href="http://www.usercentered.de/methoden-techniken/was-ist-kreativitaet/#comments">Keine Kommentare</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usercentered.de/methoden-techniken/was-ist-kreativitaet/&title=Was ist Kreativität?">del.icio.us</a>
<br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.usercentered.de/methoden-techniken/was-ist-kreativitaet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesenswertes vom 27.07.2010 &#124; User Research Edition</title>
		<link>http://www.usercentered.de/links/lesenswertes-vom-27-07-2010-user-research-edition/</link>
		<comments>http://www.usercentered.de/links/lesenswertes-vom-27-07-2010-user-research-edition/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:50:41 +0000</pubDate>
		<dc:creator>Lennart</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Methoden & Techniken]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.usercentered.de/?p=5132</guid>
		<description><![CDATA[User Research for Personas and Other Audience Models &#124; UXmatters &#34;[T]his article is about the ingredients we can draw on when creating audience models and some alternative ways of communicating the results of an audience analysis.&#34; Three Important Benefits of &#8230; <a href="http://www.usercentered.de/links/lesenswertes-vom-27-07-2010-user-research-edition/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.uxmatters.com/mt/archives/2009/04/user-research-for-personas-and-other-audience-models.php" class="extlink">User Research for Personas and Other Audience Models | UXmatters</a> <br />&quot;[T]his article is about the ingredients we can draw on when creating audience models and some alternative ways of communicating the results of an audience analysis.&quot;</li>
<li><a href="http://www.uie.com/brainsparks/" class="extlink">Three Important Benefits of Personas | UIE Brain Sparks</a> <br />&quot;As part of our research to understand what techniques truly help teams produce better designs, we&rsquo;re still constantly surprised by the number of teams successfully using personas. With personas, teams report that they are producing more usable designs that better match the needs of their audience, increasing the satisfaction of their users.&quot;</li>
<li><a href="http://anidea.com/creative/tips-for-effective-storyboarding/" class="extlink">Tips for Effective Storyboarding | ANidea</a> <br />&quot;In this article you will learn how to create storyboards and present them. At the bottom of the post you&rsquo;ll find free storyboard templates available for download.&quot;</li>
<li><a href="http://www.useit.com/alertbox/interviews.html" class="extlink">Interviewing Users | Jakob Nielsen&#8217;s Alertbox</a> <br />&quot;[I]nterviews are in fact an appropriate user research method &mdash; if you use them only in the few cases for which they generate valid data.&quot;</li>
</ul>
<p><span class="alignright ">(via <a href="http://delicious.com/usercentered.de" class="extlink">delicious.com</a>)</span></p>
<hr />
<p><small>© Lennart  Hennigs @ <a href="http://www.usercentered.de">User Centered</a>, 2010. |
<a href="http://www.usercentered.de/links/lesenswertes-vom-27-07-2010-user-research-edition/">Permalink</a> |
<a href="http://www.usercentered.de/links/lesenswertes-vom-27-07-2010-user-research-edition/#comments">Keine Kommentare</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usercentered.de/links/lesenswertes-vom-27-07-2010-user-research-edition/&title=Lesenswertes vom 27.07.2010 | User Research Edition">del.icio.us</a>
<br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.usercentered.de/links/lesenswertes-vom-27-07-2010-user-research-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wie kommt man schneller zu besseren Ideen?</title>
		<link>http://www.usercentered.de/methoden-techniken/wie-kommt-man-schneller-zu-besseren-ideen/</link>
		<comments>http://www.usercentered.de/methoden-techniken/wie-kommt-man-schneller-zu-besseren-ideen/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:01:59 +0000</pubDate>
		<dc:creator>Lennart</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Methoden & Techniken]]></category>
		<category><![CDATA[Präsentationen]]></category>

		<guid isPermaLink="false">http://www.usercentered.de/?p=5126</guid>
		<description><![CDATA[Diese Frage versucht David Sherwin in seinem Vortag zu beantworten. Und das recht erfolgreich, wie ich finde. Over the course of my talk, I described the four parts of every designer&#8217;s process that can be optimized to come up with &#8230; <a href="http://www.usercentered.de/methoden-techniken/wie-kommt-man-schneller-zu-besseren-ideen/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:425px; padding-bottom:2em" id="__ss_4445614"><object id="__sse4445614" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=betterideasfasterfinalv5lowres-100608175948-phpapp02&#038;stripped_title=better-ideas-faster-how-to-brainstorm-more-effectively" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4445614" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=betterideasfasterfinalv5lowres-100608175948-phpapp02&#038;stripped_title=better-ideas-faster-how-to-brainstorm-more-effectively" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
<p>Diese Frage versucht David Sherwin in seinem Vortag zu beantworten. Und das recht erfolgreich, wie ich finde.</p>
<blockquote><p>
Over the course of my talk, I described the four parts of every designer&#8217;s process that can be optimized to come up with better ideas faster:</p>
<ul>
<li><strong>Strategy</strong>: Relating what you&#8217;ve been tasked to design back to a client&#8217;s stated business problem</li>
<li><strong>Articulation</strong>: Knowing what questions need to be answered through ideation</li>
<li><strong>Ideation</strong>: Answering those questions via brainstorming activities such as timeboxing—the use of short, structured sprints to reach stated ideation goals</li>
<li><strong>Synthesis</strong>: Mixing and matching the ideas created during your brainstorm to create even better ones</li>
</ul>
</blockquote>
<p>Die Präsentation kann <a href="http://www.slideshare.net/changeorder/better-ideas-faster-how-to-brainstorm-more-effectively?from=ss_embed" class="extlink">bei slideshare</a> als .pdf herunter geladen werden.</p>
<p>&rarr; <a href="http://designmind.frogdesign.com/blog/better-ideas-faster.html" class="extlink">Better Ideas Faster: How to Brainstorm More Effectively</a></p>
<hr />
<p><small>© Lennart  Hennigs @ <a href="http://www.usercentered.de">User Centered</a>, 2010. |
<a href="http://www.usercentered.de/methoden-techniken/wie-kommt-man-schneller-zu-besseren-ideen/">Permalink</a> |
<a href="http://www.usercentered.de/methoden-techniken/wie-kommt-man-schneller-zu-besseren-ideen/#comments">Keine Kommentare</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usercentered.de/methoden-techniken/wie-kommt-man-schneller-zu-besseren-ideen/&title=Wie kommt man schneller zu besseren Ideen?">del.icio.us</a>
<br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.usercentered.de/methoden-techniken/wie-kommt-man-schneller-zu-besseren-ideen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Paper-Prototyping bei der Omni Group</title>
		<link>http://www.usercentered.de/methoden-techniken/ipad-paper-prototyping-bei-der-omni-group/</link>
		<comments>http://www.usercentered.de/methoden-techniken/ipad-paper-prototyping-bei-der-omni-group/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:01:21 +0000</pubDate>
		<dc:creator>Lennart</dc:creator>
				<category><![CDATA[Interaktionsdesign]]></category>
		<category><![CDATA[Methoden & Techniken]]></category>

		<guid isPermaLink="false">http://www.usercentered.de/?p=4643</guid>
		<description><![CDATA[Linda Sharps beschreibt recht nett, wie das derzeit UI der iPad-Version des OmniGraphSketcher entsteht. Anyway, I thought some of you might be interested in seeing how some of our iPad development work is happening for OmniGraphSketcher. Now obviously we do &#8230; <a href="http://www.usercentered.de/methoden-techniken/ipad-paper-prototyping-bei-der-omni-group/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Linda Sharps beschreibt recht nett,  wie das derzeit UI der iPad-Version des OmniGraphSketcher entsteht. </p>
<blockquote><p>Anyway, I thought some of you might be interested in seeing how some of our iPad development work is happening for OmniGraphSketcher. Now obviously we do a lot of mockups in [...] OmniGraffle. But when it comes to envisioning how something works on a piece of hardware no one can actually use yet, a lot of people here are going low-tech to try and figure it out.</p></blockquote>
<p> <img src="http://www.usercentered.de/wp-content/uploads/2010/04/iPad_UI.jpg" alt="" title="iPad_UI" width="400" height="225" class="aligncenter size-full wp-image-4644" /></p>
<p>&rarr; <a href="http://www.omnigroup.com/blog/entry/Designing_OmniGraphSketcher_for_the_iPad_/" class="extlink">Designing OmniGraphSketcher for the iPad</a></p>
<hr />
<p><small>© Lennart  Hennigs @ <a href="http://www.usercentered.de">User Centered</a>, 2010. |
<a href="http://www.usercentered.de/methoden-techniken/ipad-paper-prototyping-bei-der-omni-group/">Permalink</a> |
<a href="http://www.usercentered.de/methoden-techniken/ipad-paper-prototyping-bei-der-omni-group/#comments">Keine Kommentare</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usercentered.de/methoden-techniken/ipad-paper-prototyping-bei-der-omni-group/&title=iPad Paper-Prototyping bei der Omni Group">del.icio.us</a>
<br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.usercentered.de/methoden-techniken/ipad-paper-prototyping-bei-der-omni-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping in the Wild</title>
		<link>http://www.usercentered.de/methoden-techniken/prototyping-in-the-wild/</link>
		<comments>http://www.usercentered.de/methoden-techniken/prototyping-in-the-wild/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:01:53 +0000</pubDate>
		<dc:creator>Lennart</dc:creator>
				<category><![CDATA[Interaktionsdesign]]></category>
		<category><![CDATA[Methoden & Techniken]]></category>
		<category><![CDATA[Präsentationen]]></category>

		<guid isPermaLink="false">http://www.usercentered.de/?p=3412</guid>
		<description><![CDATA[&#8230;so der Titel einer sehr guten Präsentation von Todd Warfel, über die Theresa Neil folgendens schreibt: I was so inspired by his approach that I changed the way we work. We have now moved away from large decks of wireframes &#8230; <a href="http://www.usercentered.de/methoden-techniken/prototyping-in-the-wild/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;so der Titel einer sehr guten Präsentation von Todd Warfel, über die <a href="http://designingwebinterfaces.com/" class="extlink">Theresa Neil</a> folgendens schreibt:</p>
<blockquote><p>I was so inspired by his approach that I changed the way we work. We have now moved away from large decks of wireframes and interaction notes- and embraced the 70% rule. We design 70% then build a prototype. </p></blockquote>
<p>Wenn das nicht vielversprechend klingt, liebe Zielgruppe, dann weiß ich es auch nicht&#8230;</p>
<p>(...)<br/><a href="http://www.usercentered.de/methoden-techniken/prototyping-in-the-wild/">Weiterlesen...</a> (11 words)</p>
<hr />
<p><small>© Lennart  Hennigs @ <a href="http://www.usercentered.de">User Centered</a>, 2009. |
<a href="http://www.usercentered.de/methoden-techniken/prototyping-in-the-wild/">Permalink</a> |
<a href="http://www.usercentered.de/methoden-techniken/prototyping-in-the-wild/#comments">Keine Kommentare</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usercentered.de/methoden-techniken/prototyping-in-the-wild/&title=Prototyping in the Wild">del.icio.us</a>
<br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.usercentered.de/methoden-techniken/prototyping-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesenswertes vom 15.11.2009 &#8211; Über Usability Testing</title>
		<link>http://www.usercentered.de/links/lesenswertes-vom-15-11-2009-ueber-usability-testing/</link>
		<comments>http://www.usercentered.de/links/lesenswertes-vom-15-11-2009-ueber-usability-testing/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:58:24 +0000</pubDate>
		<dc:creator>Lennart</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Methoden & Techniken]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usercentered.de/?p=3368</guid>
		<description><![CDATA[Usability Testing Versus Expert Reviews &#124; UXmatters &#34;In this Ask UXmatters column [..] our experts discuss the use of usability testing versus expert reviews.&#34; Five Techniques for Getting Buy-In for Usability Testing &#124; User Interface Engineering &#34;Through our own research &#8230; <a href="http://www.usercentered.de/links/lesenswertes-vom-15-11-2009-ueber-usability-testing/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://new.uxmatters.com/mt/archives/2009/10/usability-testing-versus-expert-reviews.php" class="extlink">Usability Testing Versus Expert Reviews | UXmatters</a> <br />&quot;In this Ask UXmatters column [..] our experts discuss the use of usability testing versus expert reviews.&quot;</li>
<li><a href="http://www.uie.com/articles/usability_buy_in/" class="extlink">Five Techniques for Getting Buy-In for Usability Testing | User Interface Engineering</a> <br />&quot;Through our own research at UIE, and in our ongoing discussions with expert usability practitioners, we&rsquo;ve identified several proven techniques for getting stakeholders onboard.&quot;</li>
<li><a href="http://www.clickz.com/3635637" class="extlink">Three Tips to Keep Usability Testing on Track | ClickZ</a> <br />&quot;[M]y aim in this column is to list a few things to watch out for, based on a project we&#039;re testing right now.</li>
</ul>
<p><span class="alignright ">(via <a href="http://delicious.com/usercentered.de" class="extlink">delicious.com</a>)</span></p>
<hr />
<p><small>© Lennart  Hennigs @ <a href="http://www.usercentered.de">User Centered</a>, 2009. |
<a href="http://www.usercentered.de/links/lesenswertes-vom-15-11-2009-ueber-usability-testing/">Permalink</a> |
<a href="http://www.usercentered.de/links/lesenswertes-vom-15-11-2009-ueber-usability-testing/#comments">Keine Kommentare</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usercentered.de/links/lesenswertes-vom-15-11-2009-ueber-usability-testing/&title=Lesenswertes vom 15.11.2009 &#8211; Über Usability Testing">del.icio.us</a>
<br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.usercentered.de/links/lesenswertes-vom-15-11-2009-ueber-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesenswertes vom 11.11.2009 &#8211; Über Präsentationen</title>
		<link>http://www.usercentered.de/links/lesenswertes-vom-11-11-2009-ueber-praesentationen/</link>
		<comments>http://www.usercentered.de/links/lesenswertes-vom-11-11-2009-ueber-praesentationen/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:03:11 +0000</pubDate>
		<dc:creator>Lennart</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Methoden & Techniken]]></category>
		<category><![CDATA[Präsentationen]]></category>

		<guid isPermaLink="false">http://www.usercentered.de/?p=3310</guid>
		<description><![CDATA[Visual Attention &#124; Presentation at slideshare &#34;Slides from a talk by Dr Chris Atherton about the brain&#039;s limits of attention and cognitive load, and how we can work around that to ensure that we still have people&#039;s attention.&#34; Why do &#8230; <a href="http://www.usercentered.de/links/lesenswertes-vom-11-11-2009-ueber-praesentationen/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.slideshare.net/CJAtherton/chris-atherton-at-tcuk09" class="extlink">Visual Attention | Presentation at slideshare</a> <br />&quot;Slides from a talk by Dr Chris Atherton about the brain&#039;s limits of attention and cognitive load, and how we can work around that to ensure that we still have people&#039;s attention.&quot;</li>
<li><a href="http://www.speakerconfessions.com/2009/09/why-do-people-make-bad-slides/" class="extlink">Why do people make bad slides? | Speaker Confessions</a> <br />&quot;So why then are bad slides so popular? Here&rsquo;s some theories.&quot;</li>
<li><a href="http://blog.carolynworks.com/?p=154" class="extlink">Why Learning from PowerPoint Lectures is Frustrating | Carolyn Blog</a> <br />&quot;However, subject matter being equal, the biggest influence on the quality of the class, and sometimes the most frustrating, is the teaching style of the professor. Some students just learn better from different styles of teaching than others. Recently I came to the conclusion that I do not learn well from classes in which the lectures are based on PowerPoint presentations.&quot;</li>
